Basic electrical engineering : (Record no. 54804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00816am a22002534504500 |
| 001 - CONTROL NUMBER | |
| control field | 1115152563565325 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073450.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 930706s1999 enka 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070211558 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 9317135 |
| System control number | (OCoLC)2784892 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK275 |
| Item number | .B62 1999 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | FIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fitzgerald, A. E. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic electrical engineering : |
| Remainder of title | circuits, electronics, machines, controls / |
| Statement of responsibility, etc. | A. E. Fitzgerald ; David E. Higginbotham & Arvin Grabel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | 1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 937 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical engineering. |
| Topical term or geographic name entry element | Electric testing. |
| Topical term or geographic name entry element | Electronic instruments. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Higginbotham, David E. |
| Personal name | Grabel, Arvin. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3 FIT | 6768 | 02/10/2022 | 01/19/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 FIT | 6770 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3 FIT | 6773 | 10/13/2020 | 11/27/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 FIT | 6775 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 FIT | 6776 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3 FIT | 6778 | 03/05/2021 | 02/18/2021 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3 FIT | 6780 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3 FIT | 6781 | 11/20/2020 | 11/25/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 FIT | 6782 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 FIT | 6784 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 FIT | 6785 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3 FIT | 6787 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3 FIT | 6789 | 10/13/2020 | 11/27/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3 FIT | 6790 | 01/01/2004 | 07/24/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 621.3 FIT | 1856 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 621.3 FIT | 1857 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 621.3 FIT | 6767 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 2 | 621.3 FIT | 6769 | 06/28/2021 | 02/10/2021 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 621.3 FIT | 6771 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 621.3 FIT | 6772 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 1 | 621.3 FIT | 6774 | 10/13/2020 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 1 | 621.3 FIT | 6777 | 10/13/2020 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 621.3 FIT | 6779 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 1 | 621.3 FIT | 6783 | 02/26/2021 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/04/2020 | 1 | 621.3 FIT | 6788 | 10/20/2020 | 03/04/2020 | 03/04/2020 | Book Bank | Dewey Decimal Classification |
