Introduction to chemical engineering thermodynamics / (Record no. 54830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007330000a22002410004500 |
| 001 - CONTROL NUMBER | |
| control field | 13711539 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073500.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040907s2005 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004058781 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP155.2.T45 |
| Item number | S58 2005 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.2 |
| Item number | SMI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, J. M. |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to chemical engineering thermodynamics / |
| Statement of responsibility, etc. | J. M. Smith & H. C. Van Ness. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | 1959. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 490 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 #0 - SERIES STATEMENT | |
| Series statement | McGraw-Hill chemical engineering series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes & indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thermodynamics. |
| Topical term or geographic name entry element | Chemical engineering. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 264 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 266 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 268 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 270 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 272 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 1432 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 1434 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 1436 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 1438 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 1440 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 4157 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 4159 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 4161 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7847 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7006 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7008 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7010 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7012 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7014 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7016 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7018 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2 SMI | 7020 | 11/01/2019 | 11/01/2019 | Book Bank |
