Water supply and sewerage / (Record no. 54843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00719am a2200241a 44500 |
| 001 - CONTROL NUMBER | |
| control field | 3889207 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073505.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 900405s1991nyuab001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071008235 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 90035930 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 90035930 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TD345 |
| Item number | .M33 1991 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628 |
| Item number | STE |
| 100 #1 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Steel, E. W. |
| 245 10 - TITLE STATEMENT | |
| Title | Water supply and sewerage / |
| Statement of responsibility, etc. | E. W. Steel & Terence J. McGhee. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 602 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 #0 - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in water resources and environmental engineering |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendix & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Water-supply engineering. |
| Topical term or geographic name entry element | Sewerage. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 224 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 226 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 228 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 230 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 232 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1349 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1351 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1353 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1355 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1357 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1359 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1361 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1363 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628 STE | 1365 | 11/01/2019 | 11/01/2019 | Book Bank |
