The mechanics of engineering soils / (Record no. 54857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712cam a2200241 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 344279 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760322s1976 enka b 001 0 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 76010238 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 76010238 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA710 |
| Item number | .C26 1976 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 |
| Item number | CAP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Capper, P. Leonard. |
| 245 14 - TITLE STATEMENT | |
| Title | The mechanics of engineering soils / |
| Statement of responsibility, etc. | P. Leonard Capper & W. Fisher Cassie. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Halsted Press, |
| Date of publication, distribution, etc. | 1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 376 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil mechanics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cassie, W. Fisher, |
| Relator term | joint author. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3592 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3594 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3596 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3598 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3600 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3602 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3604 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 3606 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 4358 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 4360 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 4212 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 4214 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.151 CAP | 4216 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 3593 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 3595 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 3597 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 3599 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 3601 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 3603 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 3605 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 4357 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 4359 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 4361 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 4213 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.151 CAP | 4215 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification |
