Schaum's outline of theory and problems of probability / (Record no. 54872)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00738cam a22002414a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11854559 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073510.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991202s2000 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 99059283 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA273.25 |
| Item number | .L57 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | LIP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour. |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of probability / |
| Statement of responsibility, etc. | Seymour Lipschutz. |
| 246 14 - VARYING FORM OF TITLE | |
| Title proper/short title | Probability |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 153 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities |
| Form subdivision | Problems, exercises, etc. |
| Topical term or geographic name entry element | Probabilities |
| Form subdivision | Outlines, syllabi, etc. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4013 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4016 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 519.5 LIP | 4018 | 06/24/2021 | 11/01/2019 | Book Bank | 03/15/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4020 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4022 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4024 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4026 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4028 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4030 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 519.5 LIP | 4032 | 11/01/2019 | 11/01/2019 | Book Bank |
