Schaum's outline of theory and problems of matrices / (Record no. 54876)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705cam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1509476 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073512.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 890222s1990 nyua 001 0 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 89031294 |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 89031294 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA531 |
| Item number | .A97 1990 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 517 |
| Item number | AYR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ayres, Frank. |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of matrices / |
| Statement of responsibility, etc. | Frank Ayres. |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Theory and problems of matrices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 219 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Matrices |
| Form subdivision | Outlines, syllabi, etc. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5937 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5938 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5940 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5941 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5943 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5945 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5946 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5986 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5988 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5989 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5991 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5993 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5994 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 5996 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 2948 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 2950 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 2952 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 517 AYR | 882 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 881 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 2949 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 2951 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5935 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5936 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5939 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5942 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5944 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5987 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5990 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5992 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5995 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 05/27/2022 | 517 AYR | 5997 | 05/27/2022 | 05/27/2022 | Book Bank | Dewey Decimal Classification |
