Theory and problems of feedback and control systems / (Record no. 54893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00800am a2200241a 44500 |
| 001 - CONTROL NUMBER | |
| control field | 3066067 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 961129s1995 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96224787 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070990573 (pbk.) |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ216.5 |
| Item number | .D57 1995 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.83 |
| Item number | DIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DiStefano, Joseph J. |
| 245 ## - TITLE STATEMENT | |
| Title | Theory and problems of feedback and control systems / |
| Statement of responsibility, etc. | Joseph J. DiStefano ; Allen R. Stubberud & Ivan J. Williams. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 371 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Schaum's outline series. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendix ; references ; bibliography & index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Feedback control systems. |
| Topical term or geographic name entry element | Control theory. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stubberud, Allen R. |
| Personal name | Williams, Ivan J. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 629.83 DIS | 3677 | 10/04/2023 | 09/27/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 3679 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 3681 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 3683 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 3685 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 629.83 DIS | 6159 | 01/01/2004 | 07/10/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9230 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9232 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9234 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9236 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9238 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9240 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9242 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9244 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9246 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9248 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 629.83 DIS | 9250 | 06/24/2021 | 02/11/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 629.83 DIS | 9252 | 01/01/2004 | 08/02/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 629.83 DIS | 9254 | 11/01/2021 | 11/01/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9256 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9258 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 629.83 DIS | 9261 | 11/01/2021 | 12/24/2020 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9263 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9265 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9268 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9270 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9273 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9276 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.83 DIS | 9278 | 11/01/2019 | 11/01/2019 | Book Bank |
