High school english grammar and composition / (Record no. 54898)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 005730000a22001930004500 |
| 001 - CONTROL NUMBER | |
| control field | ocm08276282 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OCoLC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 820326s2006 inda j 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121900093 |
| 092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC) | |
| Classification number | 428.24 |
| Item number | WRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wren P.C. |
| 245 ## - TITLE STATEMENT | |
| Title | High school english grammar and composition / |
| Statement of responsibility, etc. | P.C. Wren & H Martin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand, |
| Date of publication, distribution, etc. | c2006. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Composition and exercises. |
| Topical term or geographic name entry element | English language |
| General subdivision | Grammar |
| 700 #1 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Martin, H. |
| Personal name | Rao, N.D.V. Prasada (Revised by) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 428.24WRE | 8054 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 428.24WRE | 17741 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 428.24WRE | 17743 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 428.24WRE | 17745 | 01/01/2004 | 11/01/2019 | Book Bank | 07/17/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 428.24WRE | 17747 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 428.24WRE | 17749 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 428.24WRE | 17751 | 02/09/2026 | 11/01/2019 | Book Bank | 12/22/2025 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 428.24WRE | 17753 | 01/01/2004 | 11/01/2019 | Book Bank | 03/09/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 428.24WRE | 17755 | 10/28/2022 | 11/01/2019 | Book Bank | 10/28/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 428.24WRE | 17757 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 428.24WRE | 17759 | 01/01/2004 | 11/01/2019 | Book Bank | 03/10/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 428.24WRE | 17761 | 11/27/2020 | 11/01/2019 | Book Bank | 10/13/2020 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 428.24WRE | 17763 | 11/16/2022 | 11/01/2019 | Book Bank | 08/12/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 428.24WRE | 17765 | 01/01/2004 | 11/01/2019 | Book Bank | 01/27/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 428.24WRE | 17767 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 428.24WRE | 17769 | 01/01/2004 | 11/01/2019 | Book Bank | 06/20/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 428.24WRE | 17771 | 02/27/2023 | 11/01/2019 | Book Bank | 12/15/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 428.24WRE | 17773 | 01/01/2004 | 11/01/2019 | Book Bank | 03/09/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 428.24WRE | 17775 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 428.24WRE | 17777 | 04/05/2023 | 11/01/2019 | Book Bank | 03/02/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 428.24WRE | 17781 | 01/01/2004 | 11/01/2019 | Book Bank | 02/16/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 428.24WRE | 17783 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 428.24WRE | 17785 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 428.24WRE | 17787 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 428.24WRE | 17788 | 01/01/2004 | 11/01/2019 | Book Bank | 11/18/2019 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 4251 WRE | 31270 | 01/01/2004 | 11/01/2019 | Book Bank | 08/04/2022 | |||||
| Book Bank Collection | Book Bank Collection | 02/10/2021 | 2 | 428.24 WRE | 21499 | 06/03/2022 | 02/10/2021 | Book Bank | 01/28/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/11/2021 | 6 | 428.24 WRE | 19855 | 08/01/2023 | 02/11/2021 | Book Bank | 08/01/2023 | Dewey Decimal Classification |
