Antenna theory : (Record no. 54909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006200000a22002050004500 |
| 001 - CONTROL NUMBER | |
| control field | 1633801 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073526.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960315s1997 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96012134 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126513932 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 96012134 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7871.6 |
| Item number | .B353 1997 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3824 |
| Item number | BAL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balanis, Constantine A., |
| Dates associated with a name | 1938- |
| 245 10 - TITLE STATEMENT | |
| Title | Antenna theory : |
| Remainder of title | analysis and design / |
| Statement of responsibility, etc. | Constantine A. Balanis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | c1997. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Antennas (Electronics) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 621.3824BAL | 19326 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 621.3824BAL | 19328 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3824BAL | 19329 | 06/21/2021 | 02/09/2021 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 621.3824BAL | 19331 | 05/27/2022 | 02/17/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 621.3824BAL | 19333 | 05/24/2022 | 02/17/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 03/12/2020 | 3 | 621.3824BAL | 19325 | 01/30/2023 | 01/03/2023 | 03/12/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/12/2020 | 621.3824BAL | 19327 | 03/12/2020 | 03/12/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/12/2020 | 3 | 621.3824BAL | 19330 | 05/24/2022 | 01/28/2022 | 03/12/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/12/2020 | 621.3824BAL | 19332 | 03/12/2020 | 03/12/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/12/2020 | 2 | 621.3824BAL | 19334 | 11/07/2022 | 03/09/2021 | 03/12/2020 | Book Bank | Dewey Decimal Classification |
