Communication systems / (Record no. 54910)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007090000a22002290004500 |
| 001 - CONTROL NUMBER | |
| control field | 12307318 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073526.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010212s2002 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2001030273 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126509041 |
| -- | pbk. |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK5102.5 |
| Item number | .C3 2002 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| -- | AY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haykin, Simon. |
| 245 ## - TITLE STATEMENT | |
| Title | Communication systems / |
| Statement of responsibility, etc. | A. Simon Haykin. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | John Wiley & Sons, |
| Date of publication, distribution, etc. | 2001. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | McGraw-Hill series in electrical and computer engineering |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Bibligraphy and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital communications. |
| Topical term or geographic name entry element | Modulation (Electronics) |
| Topical term or geographic name entry element | Signal theory (Telecommunication) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 18609 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 16506 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3822HAY | 19131 | 05/12/2022 | 11/01/2019 | Book Bank | 02/09/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3822HAY | 19133 | 10/26/2020 | 11/01/2019 | Book Bank | 11/05/2019 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 19135 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 19137 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3822HAY | 19139 | 10/31/2022 | 11/01/2019 | Book Bank | 07/07/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 19141 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 19143 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 19145 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.3822HAY | 19147 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3822HAY | 19148 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3822HAY | 19150 | 01/28/2022 | 11/01/2019 | Book Bank | 01/27/2022 | |||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 621.3822 | 18608 | 10/07/2020 | 03/05/2020 | Book Bank | 03/05/2020 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 18610 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 2 | 621.3822 | 19130 | 10/26/2021 | 03/05/2020 | Book Bank | 07/01/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19132 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19134 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 621.3822 | 19136 | 07/09/2021 | 03/05/2020 | Book Bank | 07/07/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19138 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19140 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19142 | 09/29/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19144 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19146 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 621.3822 | 19149 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification |
