Mechanical vibrations / (Record no. 54914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 005150000a22001930004500 |
| 001 - CONTROL NUMBER | |
| control field | 13022031 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073527.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021206s2004 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002044569 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177588743(pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA355 |
| Item number | .R37 2003 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.3 |
| Item number | RAO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, Singiresu. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanical vibrations / |
| Statement of responsibility, etc. | Singiresu S. Rao. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2004. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vibration. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.3RAO | 18776 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.3 RAO | 20367 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 620.3 RAO | 20368 | 01/01/2004 | 07/18/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.3 RAO | 20369 | 12/02/2025 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 620.3 RAO | 20370 | 01/01/2004 | 08/10/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 620.3 RAO | 20372 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 620.3 RAO | 20374 | 11/23/2022 | 07/08/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 620.3 RAO | 20375 | 01/01/2004 | 07/12/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 620.3 RAO | 20376 | 11/23/2022 | 07/08/2021 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.3 RAO | 20378 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 620.3 RAO | 20379 | 01/01/2004 | 07/12/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 7 | 620.3 RAO | 20380 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 620.3 RAO | 20381 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank |
