A textbook of fluid mechanics and hydraulic machines : (Record no. 54955)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 005860000a22002050004500 |
| 001 - CONTROL NUMBER | |
| control field | 7425586 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073541.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 771010s1950 ilua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 50003819 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121916660 (pbk) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ843 |
| Item number | .Z5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.106 |
| Item number | RAJ |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajput, R.K. |
| 245 10 - TITLE STATEMENT | |
| Title | A textbook of fluid mechanics and hydraulic machines : |
| Remainder of title | in si units / |
| Statement of responsibility, etc. | R.K. Rajput. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S.Chand, |
| Date of publication, distribution, etc. | 2011. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fluids. |
| Topical term or geographic name entry element | Hydraulic machinery. |
| Topical term or geographic name entry element | Hydraulics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 621.106RAJ | 19910 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 621.106RAJ | 19914 | 12/14/2022 | 08/02/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 621.106RAJ | 19916 | 01/01/2004 | 09/19/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 621.106RAJ | 19918 | 01/01/2004 | 09/19/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 621.106RAJ | 19920 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 621.106RAJ | 19922 | 12/14/2022 | 11/21/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.106RAJ | 19924 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 621.106RAJ | 19926 | 01/07/2026 | 07/17/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 1 | 621.106 RAJ | 19911 | 12/14/2022 | 08/10/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 4 | 621.106 RAJ | 19913 | 01/01/2004 | 01/01/2004 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 2 | 621.106 RAJ | 19915 | 01/01/2004 | 06/28/2021 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 2 | 621.106 RAJ | 19917 | 01/04/2023 | 09/01/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 3 | 621.106 RAJ | 19919 | 12/12/2022 | 09/01/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 5 | 621.106 RAJ | 19923 | 01/01/2004 | 01/01/2004 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 6 | 621.106 RAJ | 19925 | 01/01/2004 | 01/01/2004 | 02/27/2020 | Book Bank | Dewey Decimal Classification |
