Engineering electromagnetics / (Record no. 54969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007590000a22002290004500 |
| 001 - CONTROL NUMBER | |
| control field | 13745243 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073543.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041008s2006 maua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004060975 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070612235 (pbk) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QC670 |
| Item number | .H39 2006 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.141 |
| Item number | HAY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hayt, William Hart, |
| Dates associated with a name | 1920- |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering electromagnetics / |
| Statement of responsibility, etc. | William H. Hayt & John A. Buck. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | 2011. |
| 490 #0 - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in electrical engineering |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electromagnetic theory. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Buck, John A. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="www.loc.gov/catdir/enhancements/fy0618/2004060975-t.html">www.loc.gov/catdir/enhancements/fy0618/2004060975-t.html</a> |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/2020 | 03/05/2020 | 03/05/2020 | ||||||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 723 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 725 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 727 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10554 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10556 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 530.141HAY | 10558 | 10/13/2020 | 11/01/2019 | Book Bank | 12/03/2019 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10560 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10562 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10621 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10623 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10625 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 10627 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 530.141HAY | 10629 | 06/16/2021 | 11/01/2019 | Book Bank | 01/30/2020 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 530.141HAY | 20008 | 09/30/2022 | 11/01/2019 | Book Bank | 08/30/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 530.141HAY | 20009 | 12/20/2022 | 11/01/2019 | Book Bank | 08/23/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 530.141HAY | 20011 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 530.141HAY | 20013 | 12/16/2022 | 11/01/2019 | Book Bank | 08/12/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 530.141HAY | 20015 | 12/07/2021 | 11/01/2019 | Book Bank | 11/09/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 20298 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 530.141HAY | 20300 | 12/20/2022 | 11/01/2019 | Book Bank | 08/23/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 530.141HAY | 20302 | 01/01/2004 | 11/01/2019 | Book Bank | 07/10/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 530.141HAY | 20304 | 12/08/2022 | 11/01/2019 | Book Bank | 09/01/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 530.141HAY | 20306 | 12/06/2021 | 11/01/2019 | Book Bank | 08/23/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 530.141HAY | 20308 | 01/01/2004 | 11/01/2019 | Book Bank | 08/07/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 20310 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 20312 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 15954 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 530.141HAY | 15956 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 724 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 726 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10553 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10555 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10557 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 530.141 HAY | 10559 | 01/01/2004 | 03/05/2020 | Book Bank | 10/10/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10561 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 2 | 530.141 HAY | 10620 | 12/08/2022 | 03/05/2020 | Book Bank | 08/01/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10622 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10624 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10626 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 10628 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 530.141 HAY | 20007 | 12/08/2022 | 03/05/2020 | Book Bank | 08/01/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 2 | 530.141 HAY | 20010 | 12/06/2021 | 03/05/2020 | Book Bank | 11/11/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 3 | 530.141 HAY | 20012 | 01/01/2004 | 03/05/2020 | Book Bank | 07/10/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 3 | 530.141 HAY | 20014 | 01/01/2004 | 03/05/2020 | Book Bank | 08/07/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 530.141 HAY | 20016 | 03/05/2020 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 3 | 530.141 HAY | 20299 | 01/01/2004 | 03/05/2020 | Book Bank | 08/07/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 3 | 530.141 HAY | 20301 | 12/01/2021 | 03/05/2020 | Book Bank | 11/11/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 530.141 HAY | 20303 | 08/07/2023 | 03/05/2020 | Book Bank | 08/07/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 2 | 530.141 HAY | 20305 | 01/01/2004 | 03/05/2020 | Book Bank | 08/10/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 530.141 HAY | 20307 | 12/14/2021 | 03/05/2020 | Book Bank | 10/26/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 530.141 HAY | 20309 | 01/01/2004 | 03/05/2020 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 530.141 HAY | 20311 | 12/22/2022 | 03/05/2020 | Book Bank | 08/23/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 4 | 530.141 HAY | 15953 | 12/11/2025 | 03/05/2020 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 1 | 530.141 HAY | 15955 | 03/04/2021 | 03/05/2020 | Book Bank | 02/16/2021 | Dewey Decimal Classification |
