Principles of electrical machines / (Record no. 54978)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 005440000a22001930004500 |
| 001 - CONTROL NUMBER | |
| control field | 1750247 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760107s1973 enka b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 75332249 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB73-05744 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121921916 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK2182 |
| Item number | .E38 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31042 |
| Item number | MEH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mehta, V.K. |
| 245 10 - TITLE STATEMENT | |
| Title | Principles of electrical machines / |
| Statement of responsibility, etc. | V.K. Mehta & Rohit Mehta. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand, |
| Date of publication, distribution, etc. | 2013. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric machinery. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 7 | 621.31042MEH | 20050 | 01/01/2004 | 08/02/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 621.31042MEH | 20052 | 01/01/2004 | 07/18/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31042MEH | 20054 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 621.31042MEH | 20056 | 01/01/2004 | 08/02/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 2 | 621.31042 MEH | 20051 | 01/01/2004 | 02/24/2021 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 4 | 621.31042 MEH | 20053 | 01/01/2004 | 07/18/2023 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 3 | 621.31042 MEH | 20055 | 05/26/2022 | 02/24/2022 | 03/05/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/05/2020 | 2 | 621.31042 MEH | 20057 | 01/01/2004 | 10/09/2023 | 03/05/2020 | Book Bank | Dewey Decimal Classification |
