Wireless communications and networks / (Record no. 54981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007310000a22002410004500 |
| 001 - CONTROL NUMBER | |
| control field | 13733713 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040928s2005 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004043165 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA503811 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 013085052 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131720936 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK5103.2 |
| Item number | .S83 2005 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Item number | STA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| 245 10 - TITLE STATEMENT | |
| Title | Wireless communications and networks / |
| Statement of responsibility, etc. | William Stallings. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2011. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Wireless communication systems. |
| Topical term or geographic name entry element | Wireless LANs. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William. |
| Title of a work | Wireless communications and networking. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20065 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20067 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20069 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20071 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20073 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20075 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20077 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20079 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.382STA | 20081 | 12/20/2022 | 11/01/2019 | Book Bank | 05/25/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 20083 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 19151 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 19153 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 19156 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.382STA | 19154 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20066 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20068 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20070 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20072 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20074 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20076 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20078 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20080 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20082 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 20084 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 19152 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 19155 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 621.382 STA | 19157 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification |
