A textbook of engineering mechanics : (Record no. 54982)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006060000a22002170004500 |
| 001 - CONTROL NUMBER | |
| control field | 3417563 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073545.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920917s1991 paua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 90053086 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121926164 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 90053086 |
| System control number | (OCoLC)24234706 |
| 050 04 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA351 |
| Item number | .J66 1991 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.105 |
| Item number | KHU |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurmi, R.S. |
| 245 10 - TITLE STATEMENT | |
| Title | A textbook of engineering mechanics : |
| Remainder of title | SI units / |
| Statement of responsibility, etc. | R.S. Khurmi. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand, |
| Date of publication, distribution, etc. | 2013. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Mechanics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 620.105KHU | 20121 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 620.105KHU | 20123 | 07/10/2023 | 11/01/2019 | Book Bank | 06/14/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.105KHU | 20125 | 05/08/2023 | 11/01/2019 | Book Bank | 02/20/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 620.105KHU | 20126 | 05/16/2023 | 11/01/2019 | Book Bank | 04/07/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.105KHU | 20128 | 01/01/2004 | 11/01/2019 | Book Bank | 01/27/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 620.105KHU | 20130 | 11/28/2025 | 11/01/2019 | Book Bank | 01/24/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.105KHU | 20132 | 01/01/2004 | 11/01/2019 | Book Bank | 08/06/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.105KHU | 20134 | 01/01/2004 | 11/01/2019 | Book Bank | 10/03/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 620.105KHU | 20136 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.105KHU | 20139 | 05/08/2023 | 11/01/2019 | Book Bank | 02/20/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 620.105KHU | 19901 | 01/01/2004 | 11/01/2019 | Book Bank | 10/05/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 8 | 620.105KHU | 19902 | 01/01/2004 | 11/01/2019 | Book Bank | 10/04/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 620.105KHU | 19906 | 01/01/2004 | 11/01/2019 | Book Bank | 09/12/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 620.105KHU | 19908 | 05/03/2023 | 11/01/2019 | Book Bank | 02/16/2023 |
