Structural geology : (Record no. 54991)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00706cam a2200229 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18286579 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140902s2015 maua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2014033461 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351073154 (pbk) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QE475 |
| Item number | .H63 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 552.4 |
| Item number | HOB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hobbs, Bruce E. |
| 245 10 - TITLE STATEMENT | |
| Title | Structural geology : |
| Remainder of title | the mechanics of deforming metamorphic rocks / |
| Statement of responsibility, etc. | Bruce Hobbs and Alison Ord. |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Waltham, MA : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | c2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vol. 1, xiii, 665 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Metamorphic rocks. |
| Topical term or geographic name entry element | Rock deformation. |
| Topical term or geographic name entry element | Rock mechanics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ord, Alison. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 552.4HOB | 22567 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 552.4HOB | 22569 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 552.4HOB | 22570 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 552.4HOB | 22572 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 552.4HOB | 22574 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 552.4 HOB | 22566 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 552.4 HOB | 22568 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 552.4 HOB | 22571 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 552.4 HOB | 22573 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 552.4 HOB | 22575 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification |
