Airport Engineering : (Record no. 54996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680cam a22002174a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12022765 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000526s2000 ne a b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00042780 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385039157 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TL725 |
| Item number | .K39 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.136 |
| Item number | RAN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, S. C. |
| 245 10 - TITLE STATEMENT | |
| Title | Airport Engineering : |
| Remainder of title | a textbook for engineering students / |
| Statement of responsibility, etc. | S. C. Rangwala. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gujarat : |
| Name of publisher, distributor, etc. | Charotar Publishing, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 254 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Airports Design and construction. |
| Topical term or geographic name entry element | Airports Maintenance & Repair. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21965 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21967 | 11/25/2020 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21969 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21971 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21973 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21975 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21977 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21979 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21981 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.136RAN | 21983 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21966 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21968 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21970 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21972 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21974 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21976 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21978 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21980 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21982 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 629.136 RAN | 21984 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification |
