Surveying / (Record no. 55016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657pam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3433746 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073603.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 910823s1991 nyu f 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 91033896 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 91033896 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA625 |
| Item number | .R54 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.9 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying / |
| Statement of responsibility, etc. | B.C Punmia ; Ashok K. Jain and Arun K. Jain. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangaluru : |
| Name of publisher, distributor, etc. | Laxmi Publications, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Vol.2, xvii, 622 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Surveying. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Ashok K. |
| Personal name | Jain, Arun K. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial enumeration / chronology | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 1 | 526.9PUN | 22364 | 11/14/2022 | 05/16/2022 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 2 | 526.9PUN | 22366 | 01/01/2004 | 11/10/2022 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 1 | 526.9PUN | 22368 | 07/15/2021 | 02/24/2021 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 2 | 526.9PUN | 22370 | 04/12/2023 | 01/06/2023 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 526.9PUN | 22372 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 3 | 526.9PUN | 22374 | 12/18/2025 | 09/09/2021 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 1 | 526.9PUN | 22376 | 09/29/2020 | 11/05/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 526.9PUN | 22378 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 1 | 526.9PUN | 22380 | 10/14/2020 | 02/12/2020 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 2 | 526.9PUN | 31029 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 2 | 526.9PUN | 31126 | 11/08/2021 | 11/08/2021 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 526.9PUN | 31128 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 526.9PUN | 31130 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 2 | 526.9PUN | 31132 | 07/13/2021 | 06/24/2021 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 526.9PUN | 31134 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | Vol.2 | 1 | 526.9PUN | 31135 | 07/27/2022 | 11/05/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 526.9 PUN | 22365 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 3 | 526.9 PUN | 22367 | 04/13/2023 | 12/20/2022 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 1 | 526.9 PUN | 22369 | 12/14/2022 | 08/03/2022 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 2 | 526.9 PUN | 22371 | 11/14/2022 | 05/16/2022 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 2 | 526.9 PUN | 22373 | 09/02/2021 | 12/18/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | 0.00 | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 1 | 526.9 PUN | 22375 | 07/02/2021 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 526.9 PUN | 22377 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 526.9 PUN | 2279 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 2 | 526.9 PUN | 22381 | 02/23/2021 | 12/18/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 526.9 PUN | 31030 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 1 | 526.9 PUN | 31127 | 11/23/2020 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 1 | 526.9 PUN | 31129 | 04/12/2023 | 01/04/2023 | 02/24/2020 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 526.9 PUN | 31131 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | 0.00 | ||||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | Vol.2 | 526.9 PUN | 31133 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification |
