Building construction / (Record no. 55019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686cam a22002298i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18918282 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151228s2016 mau 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2015050482 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385039041 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TH145 |
| Item number | .B295313 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala, S.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Building construction / |
| Statement of responsibility, etc. | S.C Ranwala and revised and enlarged by Ketki B. Dalal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 33rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gujrat, India : |
| Name of publisher, distributor, etc. | Charotar, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 760 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Building materials. |
| Topical term or geographic name entry element | Building construction. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dalal, Ketki B. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 690RAN | 21997 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21990 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 690 RAN | 21992 | 02/26/2026 | 12/17/2025 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21994 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21996 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21998 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22000 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22002 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22003 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22005 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22007 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22009 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21991 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21993 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21995 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 21999 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22001 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22004 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22006 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 RAN | 22008 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification |
