Elementary irrigation engineering / (Record no. 55021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3335955 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 850128s1983 ii a b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 85110766 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 85110766 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TC903 |
| Item number | .M39 1983 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627 |
| Item number | GAR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, Santosh Kumar. |
| 245 10 - TITLE STATEMENT | |
| Title | Elementary irrigation engineering / |
| Statement of responsibility, etc. | Santosh Kumar Garg and Rajeshwari Garg. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Khanna Publishers, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii, 308 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Irrigation engineering. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22059 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22061 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22063 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22065 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22067 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 627GAR | 22069 | 01/13/2021 | 11/01/2019 | Book Bank | 12/05/2019 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22071 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22073 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22075 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 627GAR | 22077 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22060 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22062 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22064 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22066 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22068 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22070 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22072 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 1 | 627 GAR | 22074 | 09/21/2020 | 02/26/2020 | Book Bank | 02/26/2020 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22076 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 627 GAR | 22078 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification |
