Building and Construction Materials : (Record no. 55022)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00708cam a22002298i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18918282 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151228s2016 mau 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2015050482 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259029660 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TH145 |
| Item number | .B295313 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | GAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gambhir, M L. |
| 245 ## - TITLE STATEMENT | |
| Title | Building and Construction Materials : |
| Remainder of title | Testing and Quality Control (Lab Manual)/ |
| Statement of responsibility, etc. | M L Gambhir, Neha Jamwal. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, India : |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | c2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 566p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Building. |
| Topical term or geographic name entry element | Construction materials. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gambhir, M L. |
| Personal name | Jamwal, Neha. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690GAM | 22422 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690GAM | 22424 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690GAM | 22426 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 690GAM | 22428 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 690GAM | 22430 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 GAM | 22423 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 GAM | 22425 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 GAM | 22427 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 GAM | 22429 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 690 GAM | 22431 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification |
