Physical and engineering geology / (Record no. 55029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006130000a22002050004500 |
| 001 - CONTROL NUMBER | |
| control field | 1560489 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 920805s1993 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 92026854 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174090320 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 92026854 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA706 |
| Item number | .G644 1993 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 |
| Item number | GAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, Santosh Kumar. |
| 245 ## - TITLE STATEMENT | |
| Title | Physical and engineering geology / |
| Statement of responsibility, etc. | by Santosh Kumar Garg. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Khanna Publishers, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 800 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering geology. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.151GAR | 22496 | 01/30/2020 | 01/30/2020 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 624.151GAR | 22498 | 11/18/2022 | 05/16/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 624.151GAR | 22500 | 01/01/2004 | 05/16/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 624.151GAR | 22502 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 624.151GAR | 22504 | 01/01/2004 | 08/20/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 5 | 624.151 GAR | 22497 | 10/11/2023 | 07/25/2023 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 2 | 624.151 GAR | 22499 | 12/01/2022 | 05/16/2022 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 3 | 624.151 GAR | 22501 | 11/21/2022 | 08/10/2022 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 4 | 624.151 GAR | 22503 | 01/01/2004 | 08/20/2023 | 02/26/2020 | Book Bank | Dewey Decimal Classification |
