Introduction to flight / (Record no. 55045)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00775cam a22002414a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14925040 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070712s2008 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007028879 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070700116 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TL570 |
| Item number | .A68 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.1 |
| Item number | AND |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderson, John David. |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to flight / |
| Statement of responsibility, etc. | John D. Anderson. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 826 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography ; appendixes & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Aerodynamics. |
| Topical term or geographic name entry element | Airplanes |
| General subdivision | Design and construction. |
| Topical term or geographic name entry element | Space flight. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="www.loc.gov/catdir/enhancements/fy0742/2007028879-t.html">www.loc.gov/catdir/enhancements/fy0742/2007028879-t.html</a> |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 629.1AND | 18725 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 629.1AND | 18727 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/26/2019 | 4 | 629.1 AND | 21202 | 01/01/2004 | 01/01/2004 | 11/26/2019 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 11/26/2019 | 3 | 629.1 AND | 18728 | 01/01/2004 | 01/01/2004 | 11/26/2019 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 11/26/2019 | 1 | 629.1 AND | 18724 | 05/10/2023 | 01/10/2023 | 11/26/2019 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 11/26/2019 | 629.1 AND | 18726 | 11/26/2019 | 11/26/2019 | Book Bank | Dewey Decimal Classification |
