Schaum's outlines of theory and problems of complex variables : (Record no. 55059)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00769cam a22002174a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15637683 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090225s2009 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009007907 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070602304 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA331.7 |
| Item number | .S33 2009 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.9 |
| Item number | SPI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R. |
| 245 00 - TITLE STATEMENT | |
| Title | Schaum's outlines of theory and problems of complex variables : |
| Remainder of title | with an introduction to conformal mapping and its applications / |
| Statement of responsibility, etc. | Murray R. Spiegel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 313 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Functions of complex variables. |
| Topical term or geographic name entry element | Functions of several complex variables. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 676 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 678 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 680 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 515.9 SPI | 4102 | 01/17/2022 | 11/01/2019 | Book Bank | 09/09/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 515.9 SPI | 4104 | 04/14/2023 | 11/01/2019 | Book Bank | 12/14/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4106 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4108 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4110 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4112 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4114 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4116 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4118 | 01/20/2022 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4120 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 515.9 SPI | 19851 | 01/01/2004 | 11/01/2019 | Book Bank | 08/10/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 515.9 SPI | 18491 | 12/05/2025 | 11/01/2019 | Book Bank | 01/13/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 515.9 SPI | 18493 | 09/19/2022 | 11/01/2019 | Book Bank | 08/22/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18495 | 05/15/2023 | 11/01/2019 | Book Bank | 02/10/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18497 | 01/01/2004 | 11/01/2019 | Book Bank | 07/11/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 515.9 SPI | 18499 | 01/01/2004 | 11/01/2019 | Book Bank | 11/11/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 7 | 515.9 SPI | 18501 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 515.9 SPI | 18503 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18505 | 01/01/2004 | 11/01/2019 | Book Bank | 07/10/2023 |
