Schaum's outlines of theory and problems of complex variables : (Record no. 55060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00769cam a22002174a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15637683 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090225s2009 nyua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009007907 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070602304 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA331.7 |
| Item number | .S33 2009 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.9 |
| Item number | SPI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R. |
| 245 00 - TITLE STATEMENT | |
| Title | Schaum's outlines of theory and problems of complex variables : |
| Remainder of title | with an introduction to conformal mapping and its applications / |
| Statement of responsibility, etc. | Murray R. Spiegel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 313 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Functions of complex variables. |
| Topical term or geographic name entry element | Functions of several complex variables. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 677 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 679 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 887 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4103 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 515.9 SPI | 4107 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4109 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4111 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4113 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4115 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4117 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4119 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 515.9 SPI | 4121 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 515.9 SPI | 18490 | 12/07/2021 | 11/01/2019 | Book Bank | 09/09/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18492 | 01/04/2023 | 11/01/2019 | Book Bank | 01/04/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 515.9 SPI | 18494 | 12/02/2022 | 11/01/2019 | Book Bank | 08/22/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 515.9 SPI | 18496 | 04/13/2023 | 11/01/2019 | Book Bank | 12/23/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18498 | 12/13/2022 | 11/01/2019 | Book Bank | 10/07/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18500 | 11/30/2022 | 11/01/2019 | Book Bank | 08/22/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18502 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 515.9 SPI | 18504 | 05/04/2023 | 11/01/2019 | Book Bank | 12/23/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 515.9 SPI | 18506 | 05/03/2023 | 11/01/2019 | Book Bank | 02/10/2023 |
