Modern operating systems / (Record no. 55063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00619cam a22002054a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15356873 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073609.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080707s2008 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008273363 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332575776 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.76.O63 |
| Item number | T359 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Item number | TAN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 10 - TITLE STATEMENT | |
| Title | Modern operating systems / |
| Statement of responsibility, etc. | Andrew S. Tanenbaum & Herbert Bos. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 1101 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operating systems (Computers) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 005.43TAN | 21831 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 005.43TAN | 21833 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 005.43TAN | 21835 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 005.43TAN | 21837 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 005.43TAN | 21839 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 08/11/2022 | 005.43 TAN | 21830 | 08/11/2022 | 08/11/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 08/11/2022 | 005.43 TAN | 21832 | 08/11/2022 | 08/11/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 08/11/2022 | 005.43 TAN | 21834 | 08/11/2022 | 08/11/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 08/11/2022 | 005.43 TAN | 21836 | 08/11/2022 | 08/11/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 08/11/2022 | 005.43 TAN | 21838 | 08/11/2022 | 08/11/2022 | Book Bank | Dewey Decimal Classification |
