Principles of electric circuits : (Record no. 55075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612cam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14514914 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073611.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060823s2007 nyua f 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006280258 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332573888 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK147 |
| Item number | .S67 2007 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Item number | FLO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Floyd, Thomas L. |
| 245 10 - TITLE STATEMENT | |
| Title | Principles of electric circuits : |
| Remainder of title | conventional current version / |
| Statement of responsibility, etc. | Thomas L. Floyd. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii, 974 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes glossary & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric circuits. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 7 | 621.3192FLO | 21955 | 01/01/2004 | 08/16/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 621.3192FLO | 21957 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 621.3192FLO | 21959 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 621.3192FLO | 21961 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3192FLO | 21964 | 01/30/2020 | 01/30/2020 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 621.3192 FLO | 21956 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 621.3192 FLO | 21958 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 621.3192 FLO | 21960 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 621.3192 FLO | 21962 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 621.3192 FLO | 21963 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification |
