Shreve's Chemical process industries / (Record no. 55112)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633pam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1878258 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830624s1984 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 83013629 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259029455 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TP145 |
| Item number | .S5 1984 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.2 |
| Item number | AUS |
| 245 10 - TITLE STATEMENT | |
| Title | Shreve's Chemical process industries / |
| Statement of responsibility, etc. | George T. Austin. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Tata McGraw-Hill, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 859 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry, Technical. |
| Topical term or geographic name entry element | Chemical industry. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Austin, George T. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 244 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 246 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 248 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 250 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 252 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 3452 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 3454 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 3456 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2AUS | 3458 | 11/21/2022 | 11/01/2019 | Book Bank | 05/16/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 3460 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 5469 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 5468 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 5472 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 5474 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 660.2AUS | 5476 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2AUS | 20975 | 11/22/2022 | 11/01/2019 | Book Bank | 05/20/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 660.2AUS | 20977 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2AUS | 20979 | 07/13/2023 | 11/01/2019 | Book Bank | 07/10/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2AUS | 20981 | 11/23/2022 | 11/01/2019 | Book Bank | 05/16/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2AUS | 20983 | 01/12/2023 | 11/01/2019 | Book Bank | 06/01/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 660.2AUS | 21237 | 11/18/2022 | 11/01/2019 | Book Bank | 05/23/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2AUS | 21239 | 11/18/2022 | 11/01/2019 | Book Bank | 05/16/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2AUS | 21241 | 10/28/2021 | 11/01/2019 | Book Bank | 07/05/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2AUS | 21243 | 12/23/2022 | 11/01/2019 | Book Bank | 05/16/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 660.2AUS | 21245 | 11/22/2022 | 11/01/2019 | Book Bank | 05/23/2022 |
