A text book of Pakistan studies / (Record no. 55127)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533cas a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11410100 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 931202c19909999pk fr p s0 0eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 92930209 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | DS376 |
| Item number | .P344 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.91 |
| Item number | MUH |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muhammad Sarwar. |
| 245 10 - TITLE STATEMENT | |
| Title | A text book of Pakistan studies / |
| Statement of responsibility, etc. | Muhammad Sarwar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore : |
| Name of publisher, distributor, etc. | Ilmi Kitab Ghar, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 244 p. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pakistan Studies. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 954.91MUH | 21433 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 954.91MUH | 21437 | 04/08/2021 | 11/01/2019 | Book Bank | 02/10/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 954.91MUH | 21439 | 02/10/2021 | 11/01/2019 | Book Bank | 02/10/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 7 | 954.91MUH | 21441 | 02/23/2026 | 11/01/2019 | Book Bank | 08/23/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 7 | 954.91MUH | 21443 | 01/01/2004 | 11/01/2019 | Book Bank | 07/17/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 954.91MUH | 21445 | 01/01/2004 | 11/01/2019 | Book Bank | 10/13/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 954.91MUH | 21447 | 01/01/2004 | 11/01/2019 | Book Bank | 07/24/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 954.91MUH | 21451 | 12/12/2022 | 11/01/2019 | Book Bank | 01/31/2020 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 954.91MUH | 21453 | 11/18/2019 | 11/01/2019 | Book Bank | 11/18/2019 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 8 | 954.91MUH | 21455 | 12/15/2025 | 11/01/2019 | Book Bank | 01/01/2004 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 954.91MUH | 21457 | 10/12/2023 | 11/01/2019 | Book Bank | 07/24/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 954.91MUH | 21459 | 05/25/2022 | 11/01/2019 | Book Bank | 05/25/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 954.91MUH | 21461 | 01/01/2004 | 11/01/2019 | Book Bank | 07/23/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 954.91MUH | 21463 | 05/03/2023 | 11/01/2019 | Book Bank | 02/15/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 954.91MUH | 21465 | 01/01/2004 | 11/01/2019 | Book Bank | 08/07/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 954.91MUH | 21467 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 954.91MUH | 21469 | 01/01/2004 | 11/01/2019 | Book Bank | 10/17/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 954.91MUH | 21475 | 10/02/2023 | 11/01/2019 | Book Bank | 07/25/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 954.91MUH | 21477 | 10/01/2023 | 11/01/2019 | Book Bank | 02/15/2023 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 954.91MUH | 21480 | 12/01/2022 | 11/01/2019 | Book Bank | 09/01/2022 |
