Basic electronics : (Record no. 55140)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583cam a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 329351 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 710128s1971 nyua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121925556 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 75084178 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7816 |
| Item number | .H64 1971 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Item number | THE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theraja, B.L. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic electronics : |
| Remainder of title | solid state / |
| Statement of responsibility, etc. | B.L. Theraja. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 715 p. : |
| Other physical details | ill. col. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics. |
| Topical term or geographic name entry element | Solid state electronics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 621.381THE | 21538 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 621.381THE | 21540 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 621.381THE | 21542 | 01/01/2004 | 07/17/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 621.381THE | 21501 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 621.381THE | 21503 | 09/01/2022 | 08/11/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 3 | 621.381 THE | 21539 | 04/18/2022 | 01/20/2022 | 03/10/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 3 | 621.381 THE | 21541 | 01/01/2004 | 07/18/2023 | 03/10/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 5 | 621.381 THE | 21500 | 04/11/2023 | 01/13/2023 | 03/10/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 2 | 621.381 THE | 21502 | 06/15/2021 | 02/10/2021 | 03/10/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/10/2020 | 6 | 621.381 THE | 21277 | 01/01/2004 | 08/03/2023 | 03/10/2020 | Book Bank | Dewey Decimal Classification |
