Surveying & levelling / (Record no. 55150)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a22002171 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4546861 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073621.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 700316s1968 enkaf 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332901537 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC)70352822 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA545 |
| Item number | .K57 1968 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.9 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baswak, N.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying & levelling / |
| Statement of responsibility, etc. | N.N. Basak. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 582 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes & index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Surveying. |
| Topical term or geographic name entry element | Leveling. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 8 | 526.9BAS | 21587 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 7 | 526.9BAS | 21589 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 10 | 526.9BAS | 21591 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 526.9BAS | 21593 | 11/15/2022 | 05/16/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 526.9BAS | 21595 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 8 | 526.9BAS | 21597 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 526.9BAS | 21599 | 02/11/2026 | 02/11/2026 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 9 | 526.9BAS | 21601 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 526.9BAS | 21603 | 12/15/2025 | 05/16/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 10 | 526.9BAS | 21605 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 9 | 526.9BAS | 21610 | 02/02/2026 | 02/02/2026 | 11/01/2019 | Book Bank |
