Fluid mechanics : (Record no. 55152)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00743cam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14423955 |
| control field | 15521187 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073621.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | co |g||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081113s2010 iau 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008049416 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339204655 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA357 |
| Item number | .C43 2009 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.106 |
| Item number | CEN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cengel, Yunus A. |
| 245 10 - TITLE STATEMENT | |
| Title | Fluid mechanics : |
| Remainder of title | fundamentals and applications / |
| Statement of responsibility, etc. | Yunus A.Cengel & John M. Cimbala. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 986 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes ; glossary & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fluid dynamics. |
| Topical term or geographic name entry element | Fluid Mechanics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cimbala, John M. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 620.106CEN | 20353 | 09/30/2020 | 11/04/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.106CEN | 20355 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 620.106CEN | 20357 | 11/14/2022 | 09/29/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 620.106CEN | 20359 | 09/30/2020 | 11/05/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 620.106CEN | 20361 | 12/06/2022 | 08/22/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 620.106CEN | 20363 | 01/01/2004 | 07/10/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 620.106CEN | 20365 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 620.106CEN | 21210 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.106CEN | 21212 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 620.106CEN | 21214 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.106CEN | 21216 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.106CEN | 21218 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.106CEN | 21220 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 2 | 620.106CEN | 20354 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 3 | 620.106CEN | 20356 | 01/01/2004 | 09/04/2023 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 620.106CEN | 20358 | 03/16/2020 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 620.106CEN | 20360 | 03/16/2020 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 1 | 620.106CEN | 20362 | 01/01/2004 | 07/11/2023 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 3 | 620.106CEN | 20364 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 6 | 620.106CEN | 21209 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 1 | 620.106CEN | 21211 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 3 | 620.106CEN | 21213 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 2 | 620.106CEN | 21215 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 4 | 620.106CEN | 21217 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 2 | 620.106CEN | 21219 | 01/01/2004 | 03/17/2021 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 3 | 620.106CEN | 21221 | 01/01/2004 | 07/20/2023 | 03/16/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/16/2020 | 4 | 620.106CEN | 21223 | 01/01/2004 | 01/01/2004 | 03/16/2020 | Book Bank | Dewey Decimal Classification |
