High voltage engineering / (Record no. 55153)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720cam a22002415a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12233399 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073621.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 001116s2000 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00711207 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259062896 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK153 |
| Item number | .H47 2000 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31913 |
| Item number | NAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Naidu, M.S. |
| 245 00 - TITLE STATEMENT | |
| Title | High voltage engineering / |
| Statement of responsibility, etc. | M.S Naidu & V. Kamaraju. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 468 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes & indexs. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical engineering. |
| Topical term or geographic name entry element | High voltages. |
| Topical term or geographic name entry element | Electric power distribution High tension. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kamaraju, V. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31913NAI | 21224 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.31913NAI | 21226 | 09/30/2021 | 11/01/2019 | Book Bank | 06/24/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.31913NAI | 21228 | 01/01/2004 | 11/01/2019 | Book Bank | 10/09/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31913NAI | 21230 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31913NAI | 21232 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31913 NAI | 21225 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31913 NAI | 21227 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31913 NAI | 21229 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31913 NAI | 21231 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31913 NAI | 21233 | 11/24/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification |
