Strength materials : (Record no. 55161)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00673cam a22002538i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18249639 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073622.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140801s2015 mau 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2014030424 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121925945 (pbk.) |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | muet |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA351 |
| Item number | .S64 2015 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11223 |
| Item number | RAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajput, R. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Strength materials : |
| Remainder of title | mechanics of solids / |
| Statement of responsibility, etc. | R. K. Rajput. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th rev.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S. Chand, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1448 p. : |
| Other physical details | ill. Col. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Solids. |
| Topical term or geographic name entry element | Strength of materials. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 620.11223RAJ | 21296 | 07/14/2021 | 12/18/2020 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.11223RAJ | 21298 | 01/01/2004 | 07/14/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 620.11223RAJ | 21300 | 09/30/2020 | 11/04/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 620.11223RAJ | 21302 | 01/01/2004 | 07/17/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 3 | 620.11223 RAJ | 21297 | 07/07/2023 | 12/12/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 3 | 620.11223 RAJ | 21299 | 03/02/2022 | 02/08/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 2 | 620.11223 RAJ | 21301 | 01/01/2004 | 09/04/2023 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 3 | 620.11223 RAJ | 21303 | 09/16/2022 | 02/01/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 620.11223 RAJ | 21544 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 620.11223 RAJ | 21543 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 620.11223 RAJ | 21645 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 620.11223 RAJ | 21647 | 01/01/2004 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 620.11223 RAJ | 21644 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 1 | 620.11223 RAJ | 21646 | 01/07/2026 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 01/01/2004 | 620.11223 RAJ | 21648 | 01/01/2004 | 01/01/2004 | Book Bank | Dewey Decimal Classification |
