Control systems engineering / (Record no. 55164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00617cam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17144409 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073623.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120201s2011 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2012359114 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131791653 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ213 |
| Item number | .N497 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 |
| Item number | BHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharya, S.K. |
| 245 10 - TITLE STATEMENT | |
| Title | Control systems engineering / |
| Statement of responsibility, etc. | S.K.Bhattacharya. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 760 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Automatic control. |
| Topical term or geographic name entry element | Systems engineering. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8BHA | 20401 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8BHA | 20403 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 629.8BHA | 20405 | 11/08/2022 | 11/01/2019 | Book Bank | 07/15/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8BHA | 20407 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 629.8BHA | 21324 | 11/03/2022 | 11/01/2019 | Book Bank | 09/17/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 629.8BHA | 21326 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 629.8BHA | 21328 | 04/27/2022 | 11/01/2019 | Book Bank | 02/28/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 629.8 BHA | 20400 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 629.8 BHA | 20402 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 629.8 BHA | 20404 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 629.8 BHA | 20406 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 629.8 BHA | 20408 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 629.8 BHA | 21325 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 629.8 BHA | 21327 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification |
