Thermodynamics / (Record no. 55172)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635cam a22002178a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15934500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091006s2011 nyu 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2009040824 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131717950 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ265 |
| Item number | .C43 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 |
| Item number | GUP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S. C. |
| 245 10 - TITLE STATEMENT | |
| Title | Thermodynamics / |
| Statement of responsibility, etc. | S. C. Gupta. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 534 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendixes ; bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thermodynamics. |
| Topical term or geographic name entry element | Energy transer ad general energy analysis. |
| Topical term or geographic name entry element | Heat & mass. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 621.4021GUP | 21365 | 01/13/2023 | 01/28/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.4021GUP | 21367 | 08/26/2021 | 02/22/2021 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.4021GUP | 21369 | 11/24/2020 | 11/01/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.4021GUP | 21371 | 10/07/2020 | 11/27/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 2 | 621.4021 GUP | 21364 | 10/06/2022 | 09/02/2022 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 621.4021 GUP | 21366 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 2 | 621.4021 GUP | 21368 | 10/06/2022 | 05/27/2022 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 2 | 621.4021 GUP | 21370 | 08/23/2021 | 02/22/2021 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 3 | 621.4021 GUP | 21372 | 01/01/2004 | 01/01/2004 | 02/26/2020 | Book Bank | Dewey Decimal Classification |
