The Pearson guide to the GATE : (Record no. 55173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643cas a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11143745 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 810512d19581964ohumr p 0 a0eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 49000016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131721346 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 53034321 |
| System control number | (OCoLC)17632901 |
| 082 #0 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.079 |
| Item number | HEG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hegde, Rama Krishna. |
| 245 04 - TITLE STATEMENT | |
| Title | The Pearson guide to the GATE : |
| Remainder of title | mechanical engineering / |
| Statement of responsibility, etc. | Rama Krishna Hegde. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 937 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. +1 CD-Rom (4 3/4 in.). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical engineering. |
| Topical term or geographic name entry element | Engineering mechanics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.079HEG | 21373 | 09/19/2022 | 08/10/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.079HEG | 21375 | 12/07/2021 | 11/20/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.079HEG | 21377 | 12/21/2021 | 02/10/2020 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.079HEG | 21379 | 11/10/2021 | 07/08/2021 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 1 | 621.079 HEG | 21374 | 10/25/2022 | 11/17/2021 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 4 | 621.079 HEG | 21376 | 12/06/2022 | 08/10/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 3 | 621.079 HEG | 21378 | 10/25/2022 | 11/17/2021 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 1 | 621.079 HEG | 21380 | 04/27/2023 | 09/06/2022 | 02/27/2020 | Book Bank | Dewey Decimal Classification |
