A textbook of fluid mechanics : (Record no. 55179)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00668cam a22002291 4500 |
| 001 - CONTROL NUMBER | |
| control field | 7012599 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 761021s1958 xx 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 59001684 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB58-14433 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121916677 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)2518813 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA901 |
| Item number | .F7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532 |
| Item number | RAJ |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajput, R.K. |
| 245 12 - TITLE STATEMENT | |
| Title | A textbook of fluid mechanics : |
| Remainder of title | fluid mechanics and hydraulics machines / |
| Statement of responsibility, etc. | R.K. Rajput. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S.Chand, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 1046 p. (1-63 & i-iv) : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fluid mechanics. |
| Topical term or geographic name entry element | Hydraulics machines. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 532RAJ | 21398 | 01/11/2023 | 11/05/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 532RAJ | 21400 | 12/13/2022 | 05/30/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 532RAJ | 21402 | 01/01/2004 | 07/20/2023 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 6 | 532RAJ | 21404 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 7 | 532 RAJ | 21397 | 01/01/2004 | 01/01/2004 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 6 | 532 RAJ | 21399 | 01/01/2004 | 01/01/2004 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 5 | 532 RAJ | 21401 | 01/01/2004 | 01/01/2004 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 6 | 532 RAJ | 21403 | 01/01/2004 | 01/01/2004 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 3 | 532 RAJ | 21405 | 01/17/2023 | 01/05/2023 | 02/27/2020 | Book Bank | Dewey Decimal Classification |
