Comprehensive environmental studies / (Record no. 55184)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006640000a22002170004500 |
| 001 - CONTROL NUMBER | |
| control field | 15239422 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073625.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080329s2009 nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008272888 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184873450 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn176922487 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GE105 |
| Item number | .E59 2009 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.078 |
| Item number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharyya, K. G. |
| 245 00 - TITLE STATEMENT | |
| Title | Comprehensive environmental studies / |
| Statement of responsibility, etc. | K. G. Bhattacharyya & Arunima Sarma. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Narosa, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, various pages : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Environmental sciences. |
| Topical term or geographic name entry element | Environmental engineering. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31136 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31138 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31140 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31142 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31144 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31146 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31148 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 628.07BHA | 31150 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 628.078 BHA | 31137 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 628.078 BHA | 31139 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 628.078 BHA | 31141 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 628.078 BHA | 31143 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 628.078 BHA | 31145 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 628.078 BHA | 31147 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification | |||||
| Book Bank Collection | Book Bank Collection | 11/07/2022 | 628.078 BHA | 31149 | 11/07/2022 | 11/07/2022 | Book Bank | Dewey Decimal Classification |
