Building construction / (Record no. 55188)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00681pam a2200241 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 374387 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073626.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780329s1978 nyua j b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78006258 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131804285 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 78006258 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TH149 |
| Item number | .B47 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | PUN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C. |
| 245 10 - TITLE STATEMENT | |
| Title | Building construction / |
| Statement of responsibility, etc. | B.C Punmia ; Ashok K. Jain and Arun K. Jain. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bengaluru : |
| Name of publisher, distributor, etc. | Laxmi Publications, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 668 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Building construction. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Ashok K. |
| Personal name | Jain Arun K. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 690PUN | 31002 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690PUN | 31004 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 690PUN | 31006 | 09/24/2020 | 12/06/2019 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690PUN | 31008 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690PUN | 31010 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690PUN | 31184 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 690PUN | 31186 | 11/09/2021 | 09/24/2021 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 690PUN | 31188 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 690PUN | 31190 | 07/16/2021 | 12/22/2020 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 690PUN | 31192 | 08/16/2022 | 08/04/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 690 PUN | 31001 | 02/24/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 2 | 690 PUN | 31003 | 10/29/2021 | 07/13/2021 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 2 | 690 PUN | 31005 | 12/09/2022 | 08/16/2022 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 2 | 690 PUN | 31007 | 11/23/2021 | 07/13/2021 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 1 | 690 PUN | 31009 | 11/23/2020 | 11/17/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 1 | 690 PUN | 31183 | 11/09/2021 | 07/13/2021 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 1 | 690 PUN | 31185 | 09/13/2022 | 06/03/2022 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 3 | 690 PUN | 31187 | 01/01/2004 | 01/01/2004 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 1 | 690 PUN | 31189 | 11/24/2020 | 11/17/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/24/2020 | 690 PUN | 31191 | 10/07/2020 | 02/24/2020 | Book Bank | Dewey Decimal Classification |
