Construction equipment and its management / (Record no. 55195)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 007220000a22002410004500 |
| 001 - CONTROL NUMBER | |
| control field | 2143760 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980720s1999 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 98038289 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788174092670 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 98038289 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA213 |
| Item number | .S34 1999 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.068 |
| Item number | SHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, S. C. |
| 245 10 - TITLE STATEMENT | |
| Title | Construction equipment and its management / |
| Statement of responsibility, etc. | S.C. Sharma. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Khanna Publishers, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 1028 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendix & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Construction equipment Management. |
| Topical term or geographic name entry element | Engineering Equipment. |
| Topical term or geographic name entry element | Construction industry |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31031 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31033 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31035 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31037 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31039 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.068SHA | 31041 | 07/16/2021 | 11/01/2019 | Book Bank | 06/15/2021 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31043 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31045 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31047 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.068SHA | 31049 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31032 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31034 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31036 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31038 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31040 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31042 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 1 | 624.068 SHA | 31044 | 07/28/2022 | 02/26/2020 | Book Bank | 05/16/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31046 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31048 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 624.068 SHA | 31193 | 07/06/2022 | 02/26/2020 | Book Bank | Dewey Decimal Classification |
