Structural analysis / (Record no. 55201)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 004980000a22001810004500 |
| 001 - CONTROL NUMBER | |
| control field | 17861003 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073628.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130822s2013 ohu 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2013948647 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131520444 (pbk.) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 |
| Item number | KAS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kassimali, Aslam. |
| 245 10 - TITLE STATEMENT | |
| Title | Structural analysis / |
| Statement of responsibility, etc. | Aslam Kassimali. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed. |
| 260 #1 - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Andover : |
| Name of publisher, distributor, etc. | Cengage Learning, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 814 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.171KAS | 22547 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.171KAS | 22549 | 12/09/2020 | 11/01/2019 | Book Bank | 02/10/2020 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.171KAS | 22551 | 05/26/2022 | 11/01/2019 | Book Bank | 02/02/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.171KAS | 22553 | 11/01/2019 | 11/01/2019 | Book Bank | ||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.171KAS | 22555 | 10/01/2020 | 11/01/2019 | Book Bank | 11/01/2019 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 624.171KAS | 22557 | 11/24/2022 | 11/01/2019 | Book Bank | 03/05/2021 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.171KAS | 22559 | 05/26/2022 | 11/01/2019 | Book Bank | 02/01/2022 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.171KAS | 22561 | 11/11/2020 | 11/01/2019 | Book Bank | 11/04/2019 | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.171KAS | 31151 | 10/19/2020 | 11/01/2019 | Book Bank | 11/04/2019 |
