Railways, bridges and tunnels / (Record no. 55202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739cam a22002651 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8672241 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 761202s1838 xx 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 05018016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 05018016 |
| System control number | (OCoLC)2591731 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA22 |
| Item number | .S84 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 625.1 |
| Item number | VAZ |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vazirani, V. N. |
| 245 00 - TITLE STATEMENT | |
| Title | Railways, bridges and tunnels / |
| Statement of responsibility, etc. | V. N. Vazirani & S. P. Chandola. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Khanna Publishers, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, (verious pagings) : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendix & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Railway engineering. |
| Topical term or geographic name entry element | Bridges. |
| Topical term or geographic name entry element | Tunnels |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandola, S. P. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 625.1VAZ | 22284 | 03/14/2022 | 02/03/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 625.1VAZ | 22286 | 05/31/2022 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 625.1VAZ | 22288 | 05/26/2022 | 02/03/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 625.1VAZ | 22290 | 01/01/2004 | 02/09/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 625.1VAZ | 22292 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 625.1VAZ | 22294 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 625.1VAZ | 22296 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 625.1VAZ | 22298 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 625.1VAZ | 22300 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 625.1VAZ | 22302 | 05/24/2022 | 02/18/2022 | 11/01/2019 | Book Bank | |||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22283 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22285 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 1 | 625.1 VAZ | 22287 | 10/26/2020 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22289 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 1 | 625.1 VAZ | 22291 | 05/18/2022 | 02/03/2022 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22293 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22295 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22297 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22299 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/26/2020 | 625.1 VAZ | 22301 | 02/26/2020 | 02/26/2020 | Book Bank | Dewey Decimal Classification |
