Textbook of soil mechanics and foundation engineering / (Record no. 55212)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641cam a2200217 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1294857 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073631.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760803m19751976sa a b 100 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 76369464 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123913629 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 76369464 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TA710.A1 |
| Item number | R43 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.15 |
| Item number | MUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murthy, V.N.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of soil mechanics and foundation engineering / |
| Statement of responsibility, etc. | V.N.S Murthy. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | CBS Publishers, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 1043 p. : |
| Other physical details | ill. ; |
| Dimensions | 29 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Foundations. |
| Topical term or geographic name entry element | Soil mechanics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31250 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31252 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31254 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31256 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31258 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31260 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31262 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 624.15MUR | 31264 | 11/28/2022 | 11/01/2019 | Book Bank | 06/03/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31266 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 624.15MUR | 31267 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 624.15 MUR | 31251 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 624.15 MUR | 31253 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 624.15 MUR | 31255 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 624.15 MUR | 31257 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 624.15 MUR | 31259 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 2 | 624.15 MUR | 31261 | 01/01/2004 | 02/27/2020 | Book Bank | 09/11/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 1 | 624.15 MUR | 31263 | 01/01/2004 | 02/27/2020 | Book Bank | 03/10/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 624.15 MUR | 31265 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 624.15 MUR | 31268 | 02/27/2020 | 02/27/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 02/27/2020 | 1 | 624.15 MUR | 31269 | 12/01/2021 | 02/27/2020 | Book Bank | 07/15/2021 | Dewey Decimal Classification |
