Electrical power systems / (Record no. 55224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006100000a22002050004500 |
| 001 - CONTROL NUMBER | |
| control field | 654972 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073632.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 941205s1995 njua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123914480 (pbk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| -- | (DLC) 94044628 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK1001 |
| Item number | .E54 1995 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31 |
| Item number | HUS |
| 100 2# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Husain, Ashfaq. |
| 245 10 - TITLE STATEMENT | |
| Title | Electrical power systems / |
| Statement of responsibility, etc. | Ashfaq Husain. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | CBS Publishers, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 694 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes appendix & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric power systems |
| General subdivision | Design and construction. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31HUS | 22931 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 621.31HUS | 22933 | 11/27/2025 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31HUS | 22935 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31HUS | 22938 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.31HUS | 22940 | 12/09/2022 | 11/01/2019 | Book Bank | 08/12/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.31HUS | 22942 | 10/27/2022 | 11/01/2019 | Book Bank | 06/02/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 621.31HUS | 22944 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 1 | 621.31 HUS | 22930 | 12/07/2022 | 03/09/2020 | Book Bank | 08/05/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31 HUS | 22932 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31 HUS | 22934 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31 HUS | 22936 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 621.31 HUS | 22937 | 03/09/2020 | 03/09/2020 | Book Bank | Dewey Decimal Classification | ||||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 2 | 621.31 HUS | 22939 | 10/27/2022 | 03/09/2020 | Book Bank | 06/02/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 1 | 621.31 HUS | 22941 | 12/09/2022 | 03/09/2020 | Book Bank | 09/09/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/09/2020 | 2 | 621.31 HUS | 22943 | 01/01/2004 | 03/09/2020 | Book Bank | 07/13/2023 | Dewey Decimal Classification |
