Project management / (Record no. 55226)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 006090000a22002050004500 |
| 001 - CONTROL NUMBER | |
| control field | 13736910 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073633.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040930s2006 maua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2004056943 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120338173 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 |
| Item number | PAN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panneerselvam, R. |
| 245 10 - TITLE STATEMENT | |
| Title | Project management / |
| Statement of responsibility, etc. | R. Panneerselvam & P. Senthilkumar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | PHI Learning, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 416 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography & index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Project management. |
| Topical term or geographic name entry element | Quality management. |
| Topical term or geographic name entry element | Risk management. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 658.404PAN | 22972 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 658.404PAN | 22974 | 05/08/2023 | 01/06/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 658.404PAN | 22976 | 01/14/2021 | 11/04/2019 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 658.404PAN | 22978 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 658.404PAN | 22980 | 05/08/2023 | 01/06/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 658.404PAN | 22982 | 04/05/2023 | 01/05/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 658.404PAN | 22983 | 10/06/2020 | 11/05/2019 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 658.404PAN | 22985 | 05/08/2023 | 01/06/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 658.404PAN | 22987 | 01/05/2023 | 09/20/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 658.404PAN | 22989 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 658.404PAN | 22991 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank |
