Electric circuits / (Record no. 55241)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00751cam a22002414a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15050971 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073634.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 071019s2008 njua b 001 0ceng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007279221 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131718742 (pbk.) |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK454 |
| Item number | .N54 2008 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Item number | NIL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nilsson, James William. |
| 245 10 - TITLE STATEMENT | |
| Title | Electric circuits / |
| Statement of responsibility, etc. | James W. Nilsson & Susan A. Riedel. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 875 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric circuits. |
| Topical term or geographic name entry element | Electric circuit analysis--Data processing. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Riedel, Susan A. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | <a href="www.loc.gov/catdir/toc/fy0802/2007279221.html">www.loc.gov/catdir/toc/fy0802/2007279221.html</a> |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3192NIL | 20832 | 11/28/2022 | 05/16/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3192NIL | 20834 | 11/10/2022 | 05/18/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3192NIL | 20836 | 11/28/2022 | 05/16/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3192NIL | 20838 | 10/12/2022 | 06/03/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3192NIL | 20840 | 11/16/2022 | 05/16/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3192NIL | 20842 | 11/28/2022 | 05/16/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 621.3192NIL | 20844 | 12/01/2022 | 06/03/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 621.3192NIL | 20846 | 09/13/2022 | 05/17/2022 | 11/01/2019 | Book Bank |
