Introduction to biomedical equipment technology / (Record no. 55263)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 008120000a22002410004500 |
| 001 - CONTROL NUMBER | |
| control field | 11963986 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000404s2001 njua b 001 0 eng c |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00038505 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177588835 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (DNLM)100941291 |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | R856 |
| Item number | .C33 2000 |
| 060 10 - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WB 26 |
| Item number | C311i 2000 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.28CAR |
| Item number | CAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carr, Joseph J. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to biomedical equipment technology / |
| Statement of responsibility, etc. | Joseph J. Carr, John M. Brown. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Dorling Kindersley (india) Pvt, Ltd, |
| -- | Pearson Prentice Hall, |
| Date of publication, distribution, etc. | c2008. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Equipment and Supplies. |
| Topical term or geographic name entry element | Biomedical Engineering |
| General subdivision | instrumentation. |
| Topical term or geographic name entry element | Electronics, Medical |
| General subdivision | instrumentation. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 610.28CAR | 18894 | 11/01/2019 | 11/01/2019 | Book Bank | |||||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 610.28CAR | 18896 | 01/01/2004 | 11/01/2019 | Book Bank | 01/01/2004 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 610.28CAR | 18898 | 05/25/2022 | 11/01/2019 | Book Bank | 04/19/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 610.28CAR | 18900 | 05/15/2023 | 11/01/2019 | Book Bank | 01/12/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 610.28CAR | 18902 | 05/08/2023 | 11/01/2019 | Book Bank | 01/12/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 610.28CAR | 18904 | 05/03/2023 | 11/01/2019 | Book Bank | 01/04/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 610.28CAR | 18906 | 05/24/2022 | 11/01/2019 | Book Bank | 02/10/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 4 | 610.28CAR | 18908 | 05/24/2023 | 11/01/2019 | Book Bank | 01/09/2023 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 610.28CAR | 18910 | 05/24/2022 | 11/01/2019 | Book Bank | 03/10/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 610.28CAR | 18974 | 05/23/2022 | 11/01/2019 | Book Bank | 02/10/2022 | |||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 610.28CAR | 19196 | 11/12/2021 | 11/01/2019 | Book Bank | 03/26/2021 | |||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 3 | 610.28CAR | 18893 | 05/26/2022 | 03/13/2020 | Book Bank | 04/19/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 1 | 610.28CAR | 18895 | 10/28/2022 | 03/13/2020 | Book Bank | 03/09/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 4 | 610.28CAR | 18897 | 05/08/2023 | 03/13/2020 | Book Bank | 01/26/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 2 | 610.28CAR | 18899 | 01/09/2023 | 03/13/2020 | Book Bank | 02/10/2022 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 2 | 610.28CAR | 18901 | 06/21/2021 | 03/13/2020 | Book Bank | 03/11/2021 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 4 | 610.28CAR | 18903 | 07/06/2023 | 03/13/2020 | Book Bank | 01/02/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 4 | 610.28CAR | 18905 | 01/01/2004 | 03/13/2020 | Book Bank | 01/01/2004 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 3 | 610.28CAR | 18907 | 05/15/2023 | 03/13/2020 | Book Bank | 01/04/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 4 | 610.28CAR | 18909 | 01/01/2004 | 03/13/2020 | Book Bank | 01/12/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 4 | 610.28CAR | 18973 | 05/12/2023 | 03/13/2020 | Book Bank | 01/12/2023 | Dewey Decimal Classification | ||||
| Book Bank Collection | Book Bank Collection | 03/13/2020 | 610.28CAR | 19195 | 03/13/2020 | 03/13/2020 | Book Bank | Dewey Decimal Classification |
