Organizational Behavior (Record no. 55390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00329nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430073648.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190415b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332500334 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 ROB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robbins,Stephen P. |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational Behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Person |
| Date of publication, distribution, etc. | 2013 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 658.3 ROB | 22486 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 5 | 658.3 ROB | 22487 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 658.3 ROB | 22488 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 658.3 ROB | 22489 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 3 | 658.3 ROB | 22490 | 01/01/2004 | 01/01/2004 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 658.3 ROB | 22491 | 04/14/2023 | 02/06/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 658.3 ROB | 22492 | 01/01/2004 | 08/02/2022 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 2 | 658.3 ROB | 22493 | 08/30/2023 | 08/29/2023 | 11/01/2019 | Book Bank | ||||
| Book Bank Collection | Book Bank Collection | 11/01/2019 | 1 | 658.3 ROB | 22494 | 12/07/2021 | 09/01/2021 | 11/01/2019 | Book Bank |
